Hummus Tahini

Delicious and Healthy spread of chickpeas with tahini, olive oil, lemon juice and salt.
It is a favorite among vegetarians for its distinct taste and high nutritional value.
Available in hot chili or roasted garlic flavors.
Available in 400 gm can
Specifications
- Net wt : 400 Kg
- Drained wt : —
- Packing : 10.4 x 7.3
INGREDIENTS
- Chick Peas
- Tahini
- Water
- Salt
- Citric Acid
NUTRITIONAL VALUE
| Nutrition Facts | Per 100g |
|---|---|
| Serving size | 3.527 oz |
| Calories | 134 g |
| Fat Cal. | 54 g |
| Total Fat | 6 g |
| Sat. Fat | 0 g |
| Trans. Fat | 0 g |
| Cholest. | 0 mg |
| Sodium | 240 mg |
| Total Carb | 14 g |
| Fiber | 4 g |
| Sugars less than | 4 g |
| Protein | 6 g |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 6% |
| Iron | 12% |
Packing
| Carton Dimensions | Carton Weight |
|---|---|
| Carton Dimensions | Carton Weight |
| Width 47 cm | 11.35 Kg |
| Length 30 cm | 11.35 Kg |
| Height 10.5 cm | 11.35 Kg |

